LOCAL EVENTS INTERNATIONAL EVENTS SQUASHSITE CALENDAR
Local Events
| Dates | Event | Venue |
|---|---|---|
| Aug 2019 | ||
| 22-27 | Black Ball Tournament | Black Ball Club |
| Sep 2019 | ||
| 16-18 | National League Men+Women | Black Ball Club |
| 19-24 | Shooting Tournament | Shooting Club |
| Oct 2019 | ||
| 10-12 | National League (Juniors) | Madinaty Club |
| 16-21 | Alexandria Region Tournament | Smouha Club |
| 16-21 | Port Said Region Tournament | Port Said |
| Nov 2019 | ||
| 07-10 | Egyptian Squash Fed Tournament | Palm Hills |
| 21-26 | Wadi Degla Tournament | Wadi Degla Club |
| 21-26 | El Zouhour Tournament | El Zohour Club |
| Dec 2019 | ||
| 09-14 | El Shams Tournament | El Shams Club |
| 09-14 | ElBorolossy Academy Tournament | 5th Settlement |
| 23-29 | Egyptian Squash Fed Tournament | TBA |
| Jan 2020 | ||
| 09-14 | El Maadi Tournament | El Maadi Club |
| 09-14 | 6th October Club Tournament | 6th October Club |
| Feb 2020 | ||
| 06-11 | Cairo Region Tournament | Madinaty Club |
| 06-11 | Giza Region Tournament | Shooting 6th October Club |
| 13-17 | Nationals Men/Women | TBA |
| 24-29 | CIB Egyptian Tour #4 | TBA |
| Mar 2020 | ||
| 05-08 | Egyptian Squash Fed Tournament | TBA |
| 12-17 | Heliopolis Tournament | Heliopolis Club |
| 12-17 | Tanta Tournament | Tanta Club 9 |
| 19-23 | CIB Tour #5 | TBA |
| 26-31 | El Ahly Club Tournament | El Ahly Club |
| 26-31 | El Gezira Club Tournament | El Gezira Club |
| Apr 2020 | ||
| 02-04 | Nationals League Men/Women | Black Ball Club |
| 08-15 | Nationals Tournament (Juniors) | TBA |
| 10-13 | Egyptian Squash Fed Tournament | TBA |
International Events – Egyptians Around the World
| Dates | Event | Level | Venue | Winners |
|---|
| Dates | Event | Level | Venue | Winners | ||
|---|---|---|---|---|---|---|
| JAN | ||||||
| 02-06 | JUN | British Junior Open | JUN | *** | Birmingham | England |
| 09-17 | PSA | Tournament of Champions | MW195 | * | New York | USA |
| 14-18 | PSA | Airport Xmas Challenger | M5 | Berlin | Germany | |
2019 |
||||||
| DEC | ||||||
| PSA | MW165 | *** | Hong Kong | Hong Kong | ||
| 03-07 | PSA | Cognac Open | M6 | Cognac | France | |
| 04-07 | PSA | Securian Open | M12 | St Paul | USA | |
| 05-08 | PSA | LT Florida Open | M12 | Boca Raton | USA | |
| 09-13 | PSA | Monte Carlo Classic | W20 | * | Monte Carlo | Monaco |
| 14-17 | JUN | US Junior Open | JUN | Boston | USA | |
| 15-19 | PSA | Pakistan International | M20 W12 | Islamabad | Pakistan | |
| 15-21 | WSF | WSF Men's World Teams | WC | *** | Washington | USA |
| 17-21 | PSA | SRFI Indian Tour Mumbai Leg | M20 W6 | Mumbai | India | |
| 23-27 | PSA | CIB Egyptian Tour 3 | MW6 | * | Cairo | Egypt |
| 28-30 | JUN | Scottish Junior Open | JUN | Edinburgh | Scotland | |
| November 2019 | ||||||
| 05-09 | PSA | Detroit Pro Classic | W26 | Detroit | USA | |
| 08-15 | PSA | Men's World Champs | M325 | *** | Doha | Qatar |
| 13-16 | PSA | Val de Marne | W5 | Creteil | France | |
| 15-17 | PSA | Romanian Open | M6 | Cluj-Napoca | Romania | |
| 19-24 | PSA | Channel VAS Champs | M106 | *** | Surrey | England |
| 20-24 | PSA | Internazionali D'Italia | M6 | Rende | Italy | |
| 20-24 | PSA | London Open | MW12 | London | England | |
| 20-24 | PSA | LT Vegas Open | M6 | Vegas | USA | |
| 21-23 | PSA | Capra Baerum Open | MW6 | Lysander | Norway | |
| 26-30 | PSA | PSA Valencia | M12 | Valencia | Spain | |
| 27-01 | PSA | Medicine Hat Open | M5 | Medicine Hat | Canada | |
| 28-10 | PSA | International Classic | MW5 | Chongqing | China | |
| October 2019 | ||||||
| 02-06 | PSA | CIB Port Said Tour 2 | MW6 | * | Cairo | Egypt |
| 05-12 | PSA | U.S. Open | MW185 | *** | Philadelphia | USA |
| 13-17 | PSA | SRFI Indian Tour – Chennai Leg | M20W12 | Chennai | India | |
| 15-19 | PSA | Tring Open | M20 | Tring | England | |
| 16-20 | PSA | Texas Open | M12 | Houston | USA | |
| 16-20 | PSA | Cleveland Skating Club | M20 | Cleveland | USA | |
| 23-27 | PSA | Swiss Open | M12 | Uster | Switzerland | |
| 24-01 | PSA | CIB Egyptian Open | M165 | *** | Cairo | Egypt |
| 24-01 | PSA | CIB Women's World Champs | W430 | *** | Cairo | Egypt |
| 30-02 | PSA | Barbados Open | M6 | Christ Church | Barbados | |
| 30-02 | PSA | Celestino Martinez Memorial | M6 | Stanford | USA | |
| 31-03 | PSA | JC Women's Open | W12 | Vancouver | Canada | |
| Sep 2019 | ||||||
| 25-29 | Malaysian Open | M30 W20 | Malaysia | |||
| 25-28 | Aspin Cup | MW 6 | Canada | |||
| 24-30 | ON San Francisco | MW 120 | USA | |||
| 22-25 | QSF #3 | M6 | Qatar | |||
| 19-22 | Kiva Club | M6 | USA | |||
| 18-22 | Suquian International | M6 | China | |||
| 17-21 | Nash Cup | W20 M12 | Canada | |||
| 10-14 | HKFC International | MW 30 | Hong Kong | Nada Abbas in final | ||
| 09-14 | Open de France | MW 70 | Nantes | |||
| 04-08 | China Open | MW 112 | China | Mo ElShorbagy & Nour El Tayeb | ||
| 02-06 | CIB El Shams Tour #1 | MW 6 | Cairo | Jana Shiha & Moustafa El Sirty |
Tournaments Archive




